*************************************************************
*                                                           *
* Component List (Generic)                                  *
*                                                           *
* C:\60 USB UART 4 CHANEL REVB\REV2\USB_UART_4_CH_REV2.MAX  *
* Fri Jul 03 17:02:25 2009                                  *
*                                                           *
*************************************************************

 REF DES    VALUE            PACKAGE          FOOTPRINT                      X LOC      Y LOC      ROTATION
------------------------------------------------------------------------------------------------------------
C1         4u7-0603,6.3V    CAP_NP           SM_C_0603                       1106.00 m  1672.00 m 90      
C3         22u-0805,6.3V    CAP_NP           SM_C_0805                       844.00 m   1686.00 m 270     
C4         100n-0603        CAP_NP           SM_C_0603                       473.00 m   2773.00 m 0       
C5         10u-0805, 10V    CAP_NP           SM_C_0805                       596.00 m   2611.00 m 270     
C6         100n-0603        CAP_NP           SM_C_0603                       470.00 m   490.00 m  0       
C7         100n-0603        CAP_NP           SM_C_0603                       2170.00 m  1520.00 m 270     
C8         100n-0603        CAP_NP           SM_C_0603                       2536.00 m  1860.00 m 0       
C9         100n-0603        CAP_NP           SM_C_0603                       2168.00 m  2272.00 m 90      
C10        100n-0603        CAP_NP           SM_C_0603                       1870.00 m  1830.00 m 180     
C11        100n-0603        CAP_NP           SM_C_0603                       1870.00 m  1760.00 m 180     
C13        100n-0603        CAP_NP           SM_C_0603                       2531.50 m  1500.00 m 180     
C14        100n-0603        CAP_NP           SM_C_0603                       2726.00 m  2800.00 m 0       
C15        100n-0603        CAP_NP           SM_C_0603                       2730.00 m  1190.00 m 0       
C16        100n-0603        CAP_NP           SM_C_0603                       2726.00 m  2570.00 m 0       
C17        100n-0603        CAP_NP           SM_C_0603                       1716.00 m  1470.00 m 0       
C18        100n-0603        CAP_NP           SM_C_0603                       1696.00 m  2800.00 m 0       
C19        100n-0603        CAP_NP           SM_C_0603                       1706.00 m  1200.00 m 0       
C20        100n-0603        CAP_NP           SM_C_0603                       1690.00 m  2560.00 m 0       
C21        100n-0603        CAP_NP           SM_C_0603                       3490.00 m  2450.00 m 90      
C22        100n-0603        CAP_NP           SM_C_0603                       3560.00 m  2450.00 m 90      
C23        100n-0603        CAP_NP           SM_C_0603                       3480.00 m  3065.00 m 270     
C24        100n-0603        CAP_NP           SM_C_0603                       3638.00 m  2694.00 m 90      
C25        100n-0603        CAP_NP           SM_C_0603                       3598.00 m  3008.00 m 180     
C26        100n-0603        CAP_NP           SM_C_0603                       3270.00 m  1320.00 m 270     
C27        100n-0603        CAP_NP           SM_C_0603                       3200.00 m  1320.00 m 270     
C28        100n-0603        CAP_NP           SM_C_0603                       3269.00 m  687.00 m  90      
C29        100n-0603        CAP_NP           SM_C_0603                       3139.00 m  1094.00 m 270     
C30        100n-0603        CAP_NP           SM_C_0603                       3150.00 m  740.00 m  0       
C31        100n-0603        CAP_NP           SM_C_0603                       1138.00 m  2424.00 m 90      
C32        100n-0603        CAP_NP           SM_C_0603                       1203.00 m  2424.00 m 90      
C33        100n-0603        CAP_NP           SM_C_0603                       1135.00 m  3046.00 m 270     
C34        100n-0603        CAP_NP           SM_C_0603                       1144.00 m  2745.00 m 0       
C35        100n-0603        CAP_NP           SM_C_0603                       1254.00 m  2993.00 m 180     
C36        100n-0603        CAP_NP           SM_C_0603                       943.00 m   1224.00 m 270     
C37        100n-0603        CAP_NP           SM_C_0603                       878.00 m   1224.00 m 270     
C38        100n-0603        CAP_NP           SM_C_0603                       906.00 m   598.00 m  90      
C39        100n-0603        CAP_NP           SM_C_0603                       758.00 m   1012.00 m 270     
C40        100n-0603        CAP_NP           SM_C_0603                       788.00 m   650.00 m  0       
C41        100n-0603        CAP_NP           SM_C_0603                       4266.00 m  1050.00 m 180     
C42        100n-0603        CAP_NP           SM_C_0603                       4152.00 m  688.00 m  180     
C43        100n-0603        CAP_NP           SM_C_0603                       4240.00 m  2810.00 m 180     
C44        100n-0603        CAP_NP           SM_C_0603                       3788.00 m  2958.00 m 0       
C45        100n-0603        CAP_NP           SM_C_0603                       4249.00 m  1660.00 m 180     
C46        100n-0603        CAP_NP           SM_C_0603                       4142.00 m  1168.00 m 180     
C47        100n-0603        CAP_NP           SM_C_0603                       4262.00 m  2210.00 m 180     
C48        100n-0603        CAP_NP           SM_C_0603                       4199.00 m  2278.00 m 0       
C49        100n-0603        CAP_NP           SM_C_0603                       1994.00 m  1316.00 m 270     
CON1       PJ-002A          POWER_JACK1      DC_JACK_PJ002A_1                312.00 m   1563.00 m 0       
CON2       USB B-Type Con.. USB_B-TYPE_CON.. USB_B_TYPE_CON_1                570.00 m   2175.00 m 270     
CON3       RA DB9 Male Co.. CONNECTOR_DB9_.. DSUB9_MALE                      3020.00 m  3280.00 m 180     
CON4       RA DB9 Male Co.. CONNECTOR_DB9_.. DSUB9_MALE                      2580.00 m  437.00 m  0       
CON5       RA DB9 Male Co.. CONNECTOR_DB9_.. DSUB9_MALE                      1631.00 m  3278.00 m 180     
CON6       RA DB9 Male Co.. CONNECTOR_DB9_.. DSUB9_MALE                      1194.00 m  437.00 m  0       
CON7       ED555/4DS        CON4             TERMINAL_BLOCK_4X1              4470.00 m  710.00 m  90      
CON8       ED555/4DS        CON4             TERMINAL_BLOCK_4X1              4480.00 m  2570.00 m 90      
CON9       ED555/4DS        CON4             TERMINAL_BLOCK_4X1              4470.00 m  1320.00 m 90      
CON10      ED555/4DS        CON4             TERMINAL_BLOCK_4X1              4470.00 m  1940.00 m 90      
JP1        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           80.00 m    1180.00 m 0       
JP2        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           80.00 m    780.00 m  0       
JP3        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           80.00 m    980.00 m  0       
JP4        2x2 2mm TH Hea.. CON4A            2X2_TH_HEADER_M_2MM_1           106.00 m   302.00 m  0       
JP5        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4540.00 m  540.00 m  270     
JP6        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4380.00 m  3420.00 m 270     
JP7        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4380.00 m  540.00 m  270     
JP8        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4540.00 m  3420.00 m 270     
JP9        3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  80.00 m   0       
JP10       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  240.00 m  0       
JP11       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  80.00 m   0       
JP12       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  240.00 m  0       
JP13       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  3640.00 m 0       
JP14       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  3480.00 m 0       
JP15       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  3640.00 m 0       
JP16       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  3480.00 m 0       
JP17       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  400.00 m  0       
JP18       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  560.00 m  0       
JP19       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  400.00 m  0       
JP20       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  560.00 m  0       
JP21       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  3320.00 m 0       
JP22       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           4000.00 m  3160.00 m 0       
JP23       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  3320.00 m 0       
JP24       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           3580.00 m  3160.00 m 0       
JP25       2x1 2mm TH Hea.. CON2             2X1_TH_HEADER_M_2MM_1           939.00 m   2137.00 m 0       
JP26       2x1 2mm TH Hea.. CON2             2X1_TH_HEADER_M_2MM_1           2278.00 m  3124.00 m 270     
JP27       2x1 2mm TH Hea.. CON2             2X1_TH_HEADER_M_2MM_1           1978.00 m  678.00 m  270     
JP28       2x1 2mm TH Hea.. CON2             2X1_TH_HEADER_M_2MM_1           1852.00 m  677.73 m  270     
JP29       2x1 2mm TH Hea.. CON2             2X1_TH_HEADER_M_2MM_1           2131.27 m  3121.00 m 270     
JP30       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           3412.00 m  2246.00 m 0       
JP31       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           3413.00 m  1606.00 m 0       
JP32       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           939.00 m   2246.00 m 0       
JP33       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           609.00 m   1009.00 m 90      
JP34       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           4280.00 m  1248.00 m 270     
JP35       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           4280.00 m  3043.73 m 270     
JP36       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           4280.00 m  1827.00 m 270     
JP37       NL - 2x1 2mm T.. CON2             2X1_TH_HEADER_M_2MM_1           4280.37 m  2477.37 m 270     
JP38       3x1 2mm TH Hea.. CON3             3X1_TH_HEADER_M_2MM_1           294.00 m   2981.00 m 0       
L1         1u5-1210         INDUCTOR         INDUCTOR_SD52                   1053.00 m  1431.00 m 180     
M1         Fiducial         FIDUCIAL         FIDUCIAL                        476.00 m   3564.00 m 45      
M2         Fiducial         FIDUCIAL         FIDUCIAL                        4318.00 m  62.00 m   45      
M3         Fiducial         FIDUCIAL         FIDUCIAL                        476.00 m   3564.00 m 315     
M4         Fiducial         FIDUCIAL         FIDUCIAL                        4312.00 m  68.00 m   315     
M29        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      126.00 m   3598.00 m 0       
M30        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      4501.00 m  3598.00 m 0       
M31        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      4501.00 m  126.00 m  0       
M32        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      126.00 m   126.00 m  0       
M45        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      2985.00 m  865.00 m  0       
M46        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      1408.00 m  865.00 m  0       
M47        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      2985.00 m  2842.00 m 0       
M48        6/32" NPTH       MOUNTING_HOLE    MTHOLE_188                      1408.00 m  2842.00 m 0       
Q1         SI2333DS-T1-E3.. SI2333DS         SOT_23                          418.00 m   2693.00 m 180     
R1         450K-0603        R                SM_R_0603                       765.00 m   1643.00 m 270     
R2         10K-0603         R                SM_R_0603                       999.00 m   1814.00 m 180     
R3         100K-0603        R                SM_R_0603                       765.00 m   1705.00 m 90      
R4         10K-0603         R                SM_R_0603                       290.00 m   630.00 m  90      
R5         10K-0603         R                SM_R_0603                       360.00 m   630.00 m  90      
R6         40K-0603         R                SM_R_0603                       348.00 m   2773.00 m 0       
R7         NL-10K-0603      R                SM_R_0603                       474.00 m   380.00 m  180     
R8         10K-0603         R                SM_R_0603                       2534.00 m  1296.00 m 180     
R9         10K-0603         R                SM_R_0603                       2538.00 m  2652.00 m 180     
R10        10K-0603         R                SM_R_0603                       1510.00 m  1313.00 m 180     
R11        10K-0603         R                SM_R_0603                       1488.00 m  2653.00 m 180     
R12        0R-0603          R                SM_R_0603                       3420.00 m  2450.00 m 90      
R13        0R-0603          R                SM_R_0603                       3336.00 m  1320.00 m 270     
R14        0R-0603          R                SM_R_0603                       1054.00 m  2423.00 m 90      
R15        0R-0603          R                SM_R_0603                       1008.00 m  1225.00 m 270     
R16        NL-620R-0603     R                SM_R_0603                       4216.00 m  792.00 m  270     
R17        NL-620R-0603     R                SM_R_0603                       3871.00 m  80.00 m   270     
R18        10K-0603         R                SM_R_0603                       4206.00 m  760.00 m  0       
R19        120R-0603        R                SM_R_0603                       4211.00 m  860.00 m  0       
R20        120R-0603        R                SM_R_0603                       3749.00 m  159.00 m  180     
R21        10K-0603         R                SM_R_0603                       3804.00 m  716.00 m  0       
R22        NL-620R-0603     R                SM_R_0603                       4267.00 m  936.00 m  180     
R23        NL-620R-0603     R                SM_R_0603                       3872.00 m  198.00 m  270     
R24        NL-620R-0603     R                SM_R_0603                       4186.00 m  2561.00 m 270     
R25        NL-620R-0603     R                SM_R_0603                       3880.00 m  3616.00 m 270     
R26        10K-0603         R                SM_R_0603                       3730.00 m  2880.00 m 180     
R27        120R-0603        R                SM_R_0603                       4184.00 m  2630.00 m 0       
R28        120R-0603        R                SM_R_0603                       3804.00 m  3562.00 m 0       
R29        10K-0603         R                SM_R_0603                       4140.00 m  2908.00 m 180     
R30        NL-620R-0603     R                SM_R_0603                       4240.00 m  2701.00 m 180     
R31        NL-620R-0603     R                SM_R_0603                       3879.00 m  3492.00 m 270     
R32        NL-620R-0603     R                SM_R_0603                       4195.00 m  1413.00 m 270     
R33        NL-620R-0603     R                SM_R_0603                       3871.00 m  374.00 m  270     
R34        10K-0603         R                SM_R_0603                       4200.00 m  1250.00 m 0       
R35        120R-0603        R                SM_R_0603                       4192.00 m  1477.00 m 0       
R36        120R-0603        R                SM_R_0603                       3748.00 m  480.00 m  180     
R37        10K-0603         R                SM_R_0603                       3815.00 m  1218.00 m 0       
R38        NL-620R-0603     R                SM_R_0603                       4248.00 m  1552.00 m 180     
R39        NL-620R-0603     R                SM_R_0603                       3870.00 m  583.00 m  90      
R40        NL-620R-0603     R                SM_R_0603                       4209.00 m  1960.00 m 270     
R41        NL-620R-0603     R                SM_R_0603                       3880.00 m  3344.00 m 90      
R42        10K-0603         R                SM_R_0603                       3744.00 m  2306.00 m 180     
R43        120R-0603        R                SM_R_0603                       4206.00 m  2023.00 m 0       
R44        120R-0603        R                SM_R_0603                       3806.00 m  3242.00 m 0       
R45        10K-0603         R                SM_R_0603                       4143.00 m  2358.00 m 180     
R46        NL-620R-0603     R                SM_R_0603                       4262.00 m  2095.00 m 180     
R47        NL-620R-0603     R                SM_R_0603                       3879.00 m  3210.00 m 90      
R48        0R-0603          R                SM_R_0603                       423.00 m   2190.00 m 270     
R53        10K-0603         R                SM_R_0603                       364.00 m   3284.00 m 270     
R54        0R-0603          R                SM_R_0603                       2820.00 m  3547.00 m 270     
R55        0R-0603          R                SM_R_0603                       2841.00 m  196.00 m  90      
R56        0R-0603          R                SM_R_0603                       1352.00 m  3530.00 m 270     
R57        0R-0603          R                SM_R_0603                       1453.00 m  208.00 m  90      
R58        DNI-0603         R                SM_R_0603                       2528.00 m  2034.50 m 270     
R59        DNI-0603         R                SM_R_0603                       3237.50 m  2343.75 m 0       
R60        DNI-0603         R                SM_R_0603                       3237.50 m  2412.50 m 0       
R61        DNI-0603         R                SM_R_0603                       2937.50 m  2137.50 m 90      
R62        DNI-0603         R                SM_R_0603                       2850.00 m  2275.00 m 90      
R63        DNI-0603         R                SM_R_0603                       134.50 m   2984.50 m 0       
R64        DNI-0603         R                SM_R_0603                       2690.50 m  1497.00 m 270     
R65        DNI-0603         R                SM_R_0603                       3003.00 m  1553.00 m 90      
R66        DNI-0603         R                SM_R_0603                       2753.00 m  1497.00 m 270     
R67        DNI-0603         R                SM_R_0603                       2815.50 m  1497.00 m 270     
R68        DNI-0603         R                SM_R_0603                       2878.00 m  1497.00 m 270     
R69        DNI-0603         R                SM_R_0603                       2940.50 m  1497.00 m 270     
R70        DNI-0603         R                SM_R_0603                       1375.00 m  1037.50 m 270     
R71        DNI-0603         R                SM_R_0603                       1375.00 m  1212.50 m 90      
R72        DNI-0603         R                SM_R_0603                       1437.50 m  1037.50 m 270     
R73        DNI-0603         R                SM_R_0603                       937.50 m   812.50 m  0       
R74        DNI-0603         R                SM_R_0603                       1437.50 m  1212.50 m 90      
R75        DNI-0603         R                SM_R_0603                       937.50 m   875.00 m  0       
R76        DNI-0603         R                SM_R_0603                       750.00 m   2550.00 m 0       
R77        DNI-0603         R                SM_R_0603                       750.00 m   2487.50 m 0       
R78        DNI-0603         R                SM_R_0603                       750.00 m   2612.50 m 0       
R79        DNI-0603         R                SM_R_0603                       837.50 m   2987.50 m 90      
R80        DNI-0603         R                SM_R_0603                       750.00 m   2675.00 m 0       
R81        DNI-0603         R                SM_R_0603                       775.00 m   2987.50 m 90      
R82        DNI-0603         R                SM_R_0603                       3006.25 m  2412.50 m 0       
R83        DNI-0603         R                SM_R_0603                       2950.00 m  2350.00 m 180     
SW1        PB SW            SW_PUSHBUTTON-.. TACT_SMD_SWITCH_SWITRONICS      193.00 m   3340.00 m 0       
TP1        TP               TP               TESTPOINT_5004                  126.00 m   533.00 m  0       
TP2        TP               TP               TESTPOINT_5004                  430.00 m   882.00 m  0       
TP3        TP               TP               TESTPOINT_5004                  3584.00 m  1929.00 m 0       
TP4        TP               TP               TESTPOINT_5004                  3584.00 m  1782.00 m 0       
TP5        TP               TP               TESTPOINT_5004                  762.50 m   2237.50 m 0       
TP6        TP               TP               TESTPOINT_5004                  762.50 m   2000.00 m 0       
TP7        VBUS             TP               TESTPOINT_5004                  175.00 m   2625.00 m 0       
U1         XRP6657IHBTR-F.. XRP6657          DFN_6                           950.00 m   1602.00 m 0       
U2         AT24C02B-PU-DI.. 24C16A           SOCKET_DIP_8                    340.00 m   470.00 m  270     
U3         XR21V1414IM48-.. XR21V1414        TQFP_48_SOCKET_1                2093.00 m  1678.00 m 0       
U4         NC7SZ14M5X-SOT.. NC7SZ14M5X-SOT23 SOT_23_5                        2070.00 m  1420.00 m 180     
U5         SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          2840.00 m  1370.00 m 90      
U6         SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          2837.30 m  2730.00 m 90      
U7         SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          2840.00 m  1120.00 m 90      
U8         SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          2837.30 m  2490.00 m 90      
U9         SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          1820.00 m  1390.00 m 90      
U10        SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          1800.00 m  2730.00 m 90      
U11        SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          1820.00 m  1120.00 m 90      
U12        SN74LVC2G53DCT.. SN74LVC2G53DCTR  SSOP_8                          1800.00 m  2490.00 m 90      
U13        SP3244EEY-L-TS.. SP3245E          TSSOP_28                        3550.00 m  2920.00 m 180     
U14        SP3244EEY-L-TS.. SP3245E          TSSOP_28                        3220.00 m  840.00 m  0       
U15        SP3244EEY-L-TS.. SP3245E          TSSOP_28                        1190.00 m  2890.00 m 180     
U16        SP3244EEY-L-TS.. SP3245E          TSSOP_28                        852.00 m   745.00 m  0       
U17        SN74LVC2G66DCT.. SN74LVC2G66DCT   SSOP_8                          3890.00 m  690.00 m  270     
U18        SP3497EEN-L-NS.. SP3497           SOIC_14                         3860.00 m  1050.00 m 270     
U19        SN74LVC2G66DCT.. SN74LVC2G66DCT   SSOP_8                          4047.32 m  2946.77 m 90      
U20        SP3497EEN-L-NS.. SP3497           SOIC_14                         3840.00 m  2810.00 m 270     
U21        SN74LVC2G66DCT.. SN74LVC2G66DCT   SSOP_8                          3890.00 m  1180.00 m 270     
U22        SP3497EEN-L-NS.. SP3497           SOIC_14                         3850.00 m  1660.00 m 270     
U23        SN74LVC2G66DCT.. SN74LVC2G66DCT   SSOP_8                          4057.32 m  2356.77 m 90      
U24        SP3497EEN-L-NS.. SP3497           SOIC_14                         3850.00 m  2210.00 m 270     
