*************************************************************
*                                                           *
* INSERTION LIST REPORT                                     *
*                                                           *
* C:\60 USB UART 4 CHANEL REVB\REV2\USB_UART_4_CH_REV2.MAX  *
* Fri Jul 03 17:02:25 2009                                  *
*                                                           *
*************************************************************

REF DES    VALUE            FOOTPRINT                      XCOORD       YCOORD       ROTATION BOARDSIDE    
-----------------------------------------------------------------------------------------------------------
C1         4u7-0603,6.3V    SM_C_0603                       1106.00 m    1700.00 m   90       TOP                       
C3         22u-0805,6.3V    SM_C_0805                       844.00 m     1644.00 m   270      TOP                       
C4         100n-0603        SM_C_0603                       445.00 m     2773.00 m   0        BOTTOM                    
C5         10u-0805, 10V    SM_C_0805                       596.00 m     2653.00 m   270      BOTTOM                    
C6         100n-0603        SM_C_0603                       442.00 m     490.00 m    0        BOTTOM                    
C7         100n-0603        SM_C_0603                       2170.00 m    1548.00 m   270      BOTTOM                    
C8         100n-0603        SM_C_0603                       2508.00 m    1860.00 m   0        BOTTOM                    
C9         100n-0603        SM_C_0603                       2168.00 m    2244.00 m   90       BOTTOM                    
C10        100n-0603        SM_C_0603                       1898.00 m    1830.00 m   180      BOTTOM                    
C11        100n-0603        SM_C_0603                       1898.00 m    1760.00 m   180      BOTTOM                    
C13        100n-0603        SM_C_0603                       2559.50 m    1500.00 m   180      BOTTOM                    
C14        100n-0603        SM_C_0603                       2698.00 m    2800.00 m   0        BOTTOM                    
C15        100n-0603        SM_C_0603                       2702.00 m    1190.00 m   0        BOTTOM                    
C16        100n-0603        SM_C_0603                       2698.00 m    2570.00 m   0        BOTTOM                    
C17        100n-0603        SM_C_0603                       1688.00 m    1470.00 m   0        BOTTOM                    
C18        100n-0603        SM_C_0603                       1668.00 m    2800.00 m   0        BOTTOM                    
C19        100n-0603        SM_C_0603                       1678.00 m    1200.00 m   0        BOTTOM                    
C20        100n-0603        SM_C_0603                       1662.00 m    2560.00 m   0        BOTTOM                    
C21        100n-0603        SM_C_0603                       3490.00 m    2478.00 m   90       TOP                       
C22        100n-0603        SM_C_0603                       3560.00 m    2478.00 m   90       TOP                       
C23        100n-0603        SM_C_0603                       3480.00 m    3037.00 m   270      TOP                       
C24        100n-0603        SM_C_0603                       3638.00 m    2722.00 m   90       TOP                       
C25        100n-0603        SM_C_0603                       3570.00 m    3008.00 m   180      TOP                       
C26        100n-0603        SM_C_0603                       3270.00 m    1292.00 m   270      TOP                       
C27        100n-0603        SM_C_0603                       3200.00 m    1292.00 m   270      TOP                       
C28        100n-0603        SM_C_0603                       3269.00 m    715.00 m    90       TOP                       
C29        100n-0603        SM_C_0603                       3139.00 m    1066.00 m   270      TOP                       
C30        100n-0603        SM_C_0603                       3178.00 m    740.00 m    0        TOP                       
C31        100n-0603        SM_C_0603                       1138.00 m    2452.00 m   90       TOP                       
C32        100n-0603        SM_C_0603                       1203.00 m    2452.00 m   90       TOP                       
C33        100n-0603        SM_C_0603                       1135.00 m    3018.00 m   270      TOP                       
C34        100n-0603        SM_C_0603                       1116.00 m    2745.00 m   0        BOTTOM                    
C35        100n-0603        SM_C_0603                       1226.00 m    2993.00 m   180      TOP                       
C36        100n-0603        SM_C_0603                       943.00 m     1196.00 m   270      TOP                       
C37        100n-0603        SM_C_0603                       878.00 m     1196.00 m   270      TOP                       
C38        100n-0603        SM_C_0603                       906.00 m     626.00 m    90       TOP                       
C39        100n-0603        SM_C_0603                       758.00 m     984.00 m    270      TOP                       
C40        100n-0603        SM_C_0603                       816.00 m     650.00 m    0        TOP                       
C41        100n-0603        SM_C_0603                       4238.00 m    1050.00 m   180      TOP                       
C42        100n-0603        SM_C_0603                       4180.00 m    688.00 m    180      BOTTOM                    
C43        100n-0603        SM_C_0603                       4212.00 m    2810.00 m   180      TOP                       
C44        100n-0603        SM_C_0603                       3760.00 m    2958.00 m   0        BOTTOM                    
C45        100n-0603        SM_C_0603                       4221.00 m    1660.00 m   180      TOP                       
C46        100n-0603        SM_C_0603                       4170.00 m    1168.00 m   180      BOTTOM                    
C47        100n-0603        SM_C_0603                       4234.00 m    2210.00 m   180      TOP                       
C48        100n-0603        SM_C_0603                       4171.00 m    2278.00 m   0        BOTTOM                    
C49        100n-0603        SM_C_0603                       1994.00 m    1344.00 m   270      BOTTOM                    
CON1       PJ-002A          DC_JACK_PJ002A_1                312.00 m     1563.00 m   0        TOP                       
CON2       USB B-Type Con.. USB_B_TYPE_CON_1                570.00 m     2175.00 m   270      TOP                       
CON3       RA DB9 Male Co.. DSUB9_MALE                      3020.00 m    3280.00 m   180      TOP                       
CON4       RA DB9 Male Co.. DSUB9_MALE                      2580.00 m    437.00 m    0        TOP                       
CON5       RA DB9 Male Co.. DSUB9_MALE                      1631.00 m    3278.00 m   180      TOP                       
CON6       RA DB9 Male Co.. DSUB9_MALE                      1194.00 m    437.00 m    0        TOP                       
CON7       ED555/4DS        TERMINAL_BLOCK_4X1              4470.00 m    710.00 m    90       TOP                       
CON8       ED555/4DS        TERMINAL_BLOCK_4X1              4480.00 m    2570.00 m   90       TOP                       
CON9       ED555/4DS        TERMINAL_BLOCK_4X1              4470.00 m    1320.00 m   90       TOP                       
CON10      ED555/4DS        TERMINAL_BLOCK_4X1              4470.00 m    1940.00 m   90       TOP                       
JP1        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           158.73 m     1180.00 m   0        TOP                       
JP2        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           158.73 m     780.00 m    0        TOP                       
JP3        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           158.73 m     980.00 m    0        TOP                       
JP4        2x2 2mm TH Hea.. 2X2_TH_HEADER_M_2MM_1           145.37 m     341.37 m    0        TOP                       
JP5        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4540.00 m    461.27 m    270      TOP                       
JP6        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4380.00 m    3341.27 m   270      TOP                       
JP7        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4380.00 m    461.27 m    270      TOP                       
JP8        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4540.00 m    3341.27 m   270      TOP                       
JP9        3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    80.00 m     0        TOP                       
JP10       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    240.00 m    0        TOP                       
JP11       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    80.00 m     0        TOP                       
JP12       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    240.00 m    0        TOP                       
JP13       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    3640.00 m   0        TOP                       
JP14       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    3480.00 m   0        TOP                       
JP15       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    3640.00 m   0        TOP                       
JP16       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    3480.00 m   0        TOP                       
JP17       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    400.00 m    0        TOP                       
JP18       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    560.00 m    0        TOP                       
JP19       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    400.00 m    0        TOP                       
JP20       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    560.00 m    0        TOP                       
JP21       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    3320.00 m   0        TOP                       
JP22       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           4078.73 m    3160.00 m   0        TOP                       
JP23       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    3320.00 m   0        TOP                       
JP24       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           3658.73 m    3160.00 m   0        TOP                       
JP25       2x1 2mm TH Hea.. 2X1_TH_HEADER_M_2MM_1           1017.73 m    2137.00 m   0        TOP                       
JP26       2x1 2mm TH Hea.. 2X1_TH_HEADER_M_2MM_1           2278.00 m    3045.27 m   270      TOP                       
JP27       2x1 2mm TH Hea.. 2X1_TH_HEADER_M_2MM_1           1978.00 m    599.27 m    270      TOP                       
JP28       2x1 2mm TH Hea.. 2X1_TH_HEADER_M_2MM_1           1852.00 m    599.00 m    270      TOP                       
JP29       2x1 2mm TH Hea.. 2X1_TH_HEADER_M_2MM_1           2131.27 m    3042.27 m   270      TOP                       
JP30       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           3490.73 m    2246.00 m   0        TOP                       
JP31       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           3491.73 m    1606.00 m   0        TOP                       
JP32       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           1017.73 m    2246.00 m   0        TOP                       
JP33       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           609.00 m     1087.73 m   90       TOP                       
JP34       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           4280.00 m    1169.27 m   270      TOP                       
JP35       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           4280.00 m    2965.00 m   270      TOP                       
JP36       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           4280.00 m    1748.27 m   270      TOP                       
JP37       NL - 2x1 2mm T.. 2X1_TH_HEADER_M_2MM_1           4280.37 m    2398.63 m   270      TOP                       
JP38       3x1 2mm TH Hea.. 3X1_TH_HEADER_M_2MM_1           372.73 m     2981.00 m   0        TOP                       
L1         1u5-1210         INDUCTOR_SD52                   976.30 m     1427.07 m   180      TOP                       
M1         Fiducial         FIDUCIAL                        476.00 m     3564.00 m   45       TOP                       
M2         Fiducial         FIDUCIAL                        4318.00 m    62.00 m     45       TOP                       
M3         Fiducial         FIDUCIAL                        476.00 m     3564.00 m   315      BOTTOM                    
M4         Fiducial         FIDUCIAL                        4312.00 m    68.00 m     315      BOTTOM                    
M29        6/32" NPTH       MTHOLE_188                      126.00 m     3598.00 m   0        TOP                       
M30        6/32" NPTH       MTHOLE_188                      4501.00 m    3598.00 m   0        TOP                       
M31        6/32" NPTH       MTHOLE_188                      4501.00 m    126.00 m    0        TOP                       
M32        6/32" NPTH       MTHOLE_188                      126.00 m     126.00 m    0        TOP                       
M45        6/32" NPTH       MTHOLE_188                      2985.00 m    865.00 m    0        TOP                       
M46        6/32" NPTH       MTHOLE_188                      1408.00 m    865.00 m    0        TOP                       
M47        6/32" NPTH       MTHOLE_188                      2985.00 m    2842.00 m   0        TOP                       
M48        6/32" NPTH       MTHOLE_188                      1408.00 m    2842.00 m   0        TOP                       
Q1         SI2333DS-T1-E3.. SOT_23                          455.00 m     2653.50 m   180      BOTTOM                    
R1         450K-0603        SM_R_0603                       765.00 m     1615.00 m   270      TOP                       
R2         10K-0603         SM_R_0603                       971.00 m     1814.00 m   180      TOP                       
R3         100K-0603        SM_R_0603                       765.00 m     1733.00 m   90       TOP                       
R4         10K-0603         SM_R_0603                       290.00 m     602.00 m    90       BOTTOM                    
R5         10K-0603         SM_R_0603                       360.00 m     602.00 m    90       BOTTOM                    
R6         40K-0603         SM_R_0603                       320.00 m     2773.00 m   0        BOTTOM                    
R7         NL-10K-0603      SM_R_0603                       502.00 m     380.00 m    180      BOTTOM                    
R8         10K-0603         SM_R_0603                       2562.00 m    1296.00 m   180      BOTTOM                    
R9         10K-0603         SM_R_0603                       2566.00 m    2652.00 m   180      BOTTOM                    
R10        10K-0603         SM_R_0603                       1538.00 m    1313.00 m   180      BOTTOM                    
R11        10K-0603         SM_R_0603                       1516.00 m    2653.00 m   180      BOTTOM                    
R12        0R-0603          SM_R_0603                       3420.00 m    2478.00 m   90       TOP                       
R13        0R-0603          SM_R_0603                       3336.00 m    1292.00 m   270      TOP                       
R14        0R-0603          SM_R_0603                       1054.00 m    2451.00 m   90       TOP                       
R15        0R-0603          SM_R_0603                       1008.00 m    1197.00 m   270      TOP                       
R16        NL-620R-0603     SM_R_0603                       4216.00 m    764.00 m    270      TOP                       
R17        NL-620R-0603     SM_R_0603                       3871.00 m    108.00 m    270      BOTTOM                    
R18        10K-0603         SM_R_0603                       4178.00 m    760.00 m    0        BOTTOM                    
R19        120R-0603        SM_R_0603                       4239.00 m    860.00 m    0        TOP                       
R20        120R-0603        SM_R_0603                       3777.00 m    159.00 m    180      BOTTOM                    
R21        10K-0603         SM_R_0603                       3776.00 m    716.00 m    0        BOTTOM                    
R22        NL-620R-0603     SM_R_0603                       4239.00 m    936.00 m    180      TOP                       
R23        NL-620R-0603     SM_R_0603                       3872.00 m    226.00 m    270      BOTTOM                    
R24        NL-620R-0603     SM_R_0603                       4186.00 m    2533.00 m   270      TOP                       
R25        NL-620R-0603     SM_R_0603                       3880.00 m    3644.00 m   270      BOTTOM                    
R26        10K-0603         SM_R_0603                       3758.00 m    2880.00 m   180      BOTTOM                    
R27        120R-0603        SM_R_0603                       4212.00 m    2630.00 m   0        TOP                       
R28        120R-0603        SM_R_0603                       3776.00 m    3562.00 m   0        BOTTOM                    
R29        10K-0603         SM_R_0603                       4168.00 m    2908.00 m   180      BOTTOM                    
R30        NL-620R-0603     SM_R_0603                       4212.00 m    2701.00 m   180      TOP                       
R31        NL-620R-0603     SM_R_0603                       3879.00 m    3520.00 m   270      BOTTOM                    
R32        NL-620R-0603     SM_R_0603                       4195.00 m    1385.00 m   270      TOP                       
R33        NL-620R-0603     SM_R_0603                       3871.00 m    402.00 m    270      BOTTOM                    
R34        10K-0603         SM_R_0603                       4172.00 m    1250.00 m   0        BOTTOM                    
R35        120R-0603        SM_R_0603                       4220.00 m    1477.00 m   0        TOP                       
R36        120R-0603        SM_R_0603                       3776.00 m    480.00 m    180      BOTTOM                    
R37        10K-0603         SM_R_0603                       3787.00 m    1218.00 m   0        BOTTOM                    
R38        NL-620R-0603     SM_R_0603                       4220.00 m    1552.00 m   180      TOP                       
R39        NL-620R-0603     SM_R_0603                       3870.00 m    555.00 m    90       BOTTOM                    
R40        NL-620R-0603     SM_R_0603                       4209.00 m    1932.00 m   270      TOP                       
R41        NL-620R-0603     SM_R_0603                       3880.00 m    3316.00 m   90       BOTTOM                    
R42        10K-0603         SM_R_0603                       3772.00 m    2306.00 m   180      BOTTOM                    
R43        120R-0603        SM_R_0603                       4234.00 m    2023.00 m   0        TOP                       
R44        120R-0603        SM_R_0603                       3778.00 m    3242.00 m   0        BOTTOM                    
R45        10K-0603         SM_R_0603                       4171.00 m    2358.00 m   180      BOTTOM                    
R46        NL-620R-0603     SM_R_0603                       4234.00 m    2095.00 m   180      TOP                       
R47        NL-620R-0603     SM_R_0603                       3879.00 m    3182.00 m   90       BOTTOM                    
R48        0R-0603          SM_R_0603                       423.00 m     2218.00 m   270      BOTTOM                    
R53        10K-0603         SM_R_0603                       364.00 m     3312.00 m   270      BOTTOM                    
R54        0R-0603          SM_R_0603                       2820.00 m    3575.00 m   270      BOTTOM                    
R55        0R-0603          SM_R_0603                       2841.00 m    168.00 m    90       BOTTOM                    
R56        0R-0603          SM_R_0603                       1352.00 m    3558.00 m   270      BOTTOM                    
R57        0R-0603          SM_R_0603                       1453.00 m    180.00 m    90       BOTTOM                    
R58        DNI-0603         SM_R_0603                       2528.00 m    2062.50 m   270      BOTTOM                    
R59        DNI-0603         SM_R_0603                       3209.50 m    2343.75 m   0        BOTTOM                    
R60        DNI-0603         SM_R_0603                       3209.50 m    2412.50 m   0        BOTTOM                    
R61        DNI-0603         SM_R_0603                       2937.50 m    2109.50 m   90       BOTTOM                    
R62        DNI-0603         SM_R_0603                       2850.00 m    2247.00 m   90       BOTTOM                    
R63        DNI-0603         SM_R_0603                       162.50 m     2984.50 m   0        TOP                       
R64        DNI-0603         SM_R_0603                       2690.50 m    1525.00 m   270      BOTTOM                    
R65        DNI-0603         SM_R_0603                       3003.00 m    1525.00 m   90       BOTTOM                    
R66        DNI-0603         SM_R_0603                       2753.00 m    1525.00 m   270      BOTTOM                    
R67        DNI-0603         SM_R_0603                       2815.50 m    1525.00 m   270      BOTTOM                    
R68        DNI-0603         SM_R_0603                       2878.00 m    1525.00 m   270      BOTTOM                    
R69        DNI-0603         SM_R_0603                       2940.50 m    1525.00 m   270      BOTTOM                    
R70        DNI-0603         SM_R_0603                       1375.00 m    1065.50 m   270      BOTTOM                    
R71        DNI-0603         SM_R_0603                       1375.00 m    1184.50 m   90       BOTTOM                    
R72        DNI-0603         SM_R_0603                       1437.50 m    1065.50 m   270      BOTTOM                    
R73        DNI-0603         SM_R_0603                       909.50 m     812.50 m    0        BOTTOM                    
R74        DNI-0603         SM_R_0603                       1437.50 m    1184.50 m   90       BOTTOM                    
R75        DNI-0603         SM_R_0603                       909.50 m     875.00 m    0        BOTTOM                    
R76        DNI-0603         SM_R_0603                       722.00 m     2550.00 m   0        BOTTOM                    
R77        DNI-0603         SM_R_0603                       722.00 m     2487.50 m   0        BOTTOM                    
R78        DNI-0603         SM_R_0603                       722.00 m     2612.50 m   0        BOTTOM                    
R79        DNI-0603         SM_R_0603                       837.50 m     3015.50 m   90       TOP                       
R80        DNI-0603         SM_R_0603                       722.00 m     2675.00 m   0        BOTTOM                    
R81        DNI-0603         SM_R_0603                       775.00 m     3015.50 m   90       TOP                       
R82        DNI-0603         SM_R_0603                       2978.25 m    2412.50 m   0        BOTTOM                    
R83        DNI-0603         SM_R_0603                       2978.00 m    2350.00 m   180      BOTTOM                    
SW1        PB SW            TACT_SMD_SWITCH_SWITRONICS      375.08 m     3251.43 m   0        TOP                       
TP1        TP               TESTPOINT_5004                  126.00 m     533.00 m    0        TOP                       
TP2        TP               TESTPOINT_5004                  430.00 m     882.00 m    0        TOP                       
TP3        TP               TESTPOINT_5004                  3584.00 m    1929.00 m   0        TOP                       
TP4        TP               TESTPOINT_5004                  3584.00 m    1782.00 m   0        TOP                       
TP5        TP               TESTPOINT_5004                  762.50 m     2237.50 m   0        TOP                       
TP6        TP               TESTPOINT_5004                  762.50 m     2000.00 m   0        TOP                       
TP7        VBUS             TESTPOINT_5004                  175.00 m     2625.00 m   0        TOP                       
U1         XRP6657IHBTR-F.. DFN_6                           987.00 m     1657.00 m   0        TOP                       
U2         AT24C02B-PU-DI.. SOCKET_DIP_8                    490.00 m     320.00 m    270      TOP                       
U3         XR21V1414IM48-.. TQFP_48_SOCKET_1                2201.35 m    1845.35 m   0        TOP                       
U4         NC7SZ14M5X-SOT.. SOT_23_5                        2107.52 m    1369.00 m   180      BOTTOM                    
U5         SN74LVC2G53DCT.. SSOP_8                          2756.35 m    1331.50 m   90       BOTTOM                    
U6         SN74LVC2G53DCT.. SSOP_8                          2753.65 m    2691.50 m   90       BOTTOM                    
U7         SN74LVC2G53DCT.. SSOP_8                          2756.35 m    1081.50 m   90       BOTTOM                    
U8         SN74LVC2G53DCT.. SSOP_8                          2753.65 m    2451.50 m   90       BOTTOM                    
U9         SN74LVC2G53DCT.. SSOP_8                          1736.35 m    1351.50 m   90       BOTTOM                    
U10        SN74LVC2G53DCT.. SSOP_8                          1716.35 m    2691.50 m   90       BOTTOM                    
U11        SN74LVC2G53DCT.. SSOP_8                          1736.35 m    1081.50 m   90       BOTTOM                    
U12        SN74LVC2G53DCT.. SSOP_8                          1716.35 m    2451.50 m   90       BOTTOM                    
U13        SP3244EEY-L-TS.. TSSOP_28                        3383.67 m    2794.00 m   180      TOP                       
U14        SP3244EEY-L-TS.. TSSOP_28                        3386.33 m    966.00 m    0        TOP                       
U15        SP3244EEY-L-TS.. TSSOP_28                        1023.67 m    2764.00 m   180      TOP                       
U16        SP3244EEY-L-TS.. TSSOP_28                        1018.33 m    871.00 m    0        TOP                       
U17        SN74LVC2G66DCT.. SSOP_8                          3973.65 m    728.50 m    270      BOTTOM                    
U18        SP3497EEN-L-NS.. SOIC_14                         3980.00 m    900.00 m    270      TOP                       
U19        SN74LVC2G66DCT.. SSOP_8                          3963.67 m    2908.27 m   90       BOTTOM                    
U20        SP3497EEN-L-NS.. SOIC_14                         3960.00 m    2660.00 m   270      TOP                       
U21        SN74LVC2G66DCT.. SSOP_8                          3973.65 m    1218.50 m   270      BOTTOM                    
U22        SP3497EEN-L-NS.. SOIC_14                         3970.00 m    1510.00 m   270      TOP                       
U23        SN74LVC2G66DCT.. SSOP_8                          3973.67 m    2318.27 m   90       BOTTOM                    
U24        SP3497EEN-L-NS.. SOIC_14                         3970.00 m    2060.00 m   270      TOP                       
