Overview
Information | 1Mbps, 3.0V to 5.5V RS-232 2-driver/2-receiver, low-power shutdown |
---|---|
Supply Voltage (Nom) (V) | 3.3, 5 |
No. of Tx | 2 |
No. of Rx | 2 |
Data Rate (kbps) | 1000 |
HBM ESD (kV) | 15 |
IEC 61000-4-2 Contact (±kV) | 8 |
Int. Charge Pump | ✔ |
No. of Ext Caps | 4 |
Nom Cap Value (µF) | 0.1 |
Shutdown | ✔ |
Internal Caps | |
TTL Tri-State | ✔ |
Auto On-Line | |
VL Pin | |
Temperature Range (°C) | 0 to 70, -40 to 85 |
Package | TSSOP-20 |
The SP3222EU and the SP3232EU are 2 driver, 2 receiver RS-232 transceiver solutions intended for portable or hand-held applications such as notebook or palmtop computers. Their data transmission rate of 1000 kbps meets the demands of high speed RS-232 applications. Both ICs have a high-efficiency, charge-pump power supply that requires only 0.1μF capacitors in 3.3V operation. This charge pump allows the SP3222EU and the 3232EU to deliver true RS-232 performance from a single power supply ranging from +3.0V to +5.5V. The ESD tolerance of the SP3222EU/3232EU devices are over ±15kV for both Human Body Model and IEC1000-4-2 Air discharge test methods.
The SP3222EU device has a low-power shutdown mode where the devices' driver outputs and charge pumps are disabled. During shutdown, the supply current falls to less than 1uA.
- Meets true EIA/TIA-232-F Standards from a +3.0V to +5.5V power supply
- 1Mbps Transmission Rate Under Load
- 1µA Low-Power Shutdown with Receivers Active
- Interoperable with RS-232 down to +2.7V power source
- Enhanced ESD Specifications:
- ±15kV Human Body Model
- ±15kV IEC1000-4-2 Air Discharge
- ±8kV IEC1000-4-2 Contact Discharge
- 1000 kbps Minimum Transmission Rate
- Ideal for Handheld, Battery Operated Applications
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SP3222EU/SP3232EU 3.3V, 1000 kbps RS-232 Transceivers | 1.0.4 | March 2022 | 780.1 KB |
Application Notes | RS-232 and RS-485 PCB Layout Application Note | R00 | December 2022 | 2.8 MB |
Application Notes | ANI-10, Charge Pump Capacitor Selection Guide for 3V RS-232 Products | B | December 2006 | 71.8 KB |
Product Brochures | Interface Brochure | R01 | June 2024 | 3.6 MB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SP3222EUEY-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | TSSOP20 |
SP3222EUCY-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | TSSOP20 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SP3222EUCA | SSOP20 | 0 | 70 | OBS | SP3222EUCA-L | |||
SP3222EUCA-L | SSOP20 | 0 | 70 | OBS | SP3222EUCY-L | |||
SP3222EUCA-L/TR | SSOP20 | 0 | 70 | OBS | SP3222EUCY-L/TR | |||
SP3222EUCA/TR | SSOP20 | 0 | 70 | OBS | SP3222EUCA-L/TR | |||
SP3222EUCP | PDIP18 | 0 | 70 | OBS | ||||
SP3222EUCP-L | PDIP18 | 0 | 70 | OBS | ||||
SP3222EUCT | WSOIC18 | 0 | 70 | OBS | SP3222EUCT-L | |||
SP3222EUCT-L | WSOIC18 | 0 | 70 | OBS | SP3222EUET-L/TR | |||
SP3222EUCT-L/TR | WSOIC18 | 0 | 70 | OBS | SP3222EUET-L/TR | |||
SP3222EUCT/TR | WSOIC18 | 0 | 70 | OBS | SP3222EUCT-L/TR | |||
SP3222EUCY | TSSOP20 | 0 | 70 | OBS | SP3222EUCY-L | |||
SP3222EUCY-L | TSSOP20 | 0 | 70 | OBS | SP3222EUCY-L/TR | |||
SP3222EUCY-L/TR | TSSOP20 | 0 | 70 | Active | Order | |||
SP3222EUCY/TR | TSSOP20 | 0 | 70 | OBS | SP3222EUCY-L/TR | |||
SP3222EUEA | SSOP20 | -40 | 85 | OBS | SP3222EUEA-L | |||
SP3222EUEA-L | SSOP20 | -40 | 85 | OBS | SP3222EUEY-L | |||
SP3222EUEA-L/TR | SSOP20 | -40 | 85 | OBS | SP3222EUEY-L/TR | |||
SP3222EUEA/TR | SSOP20 | -40 | 85 | OBS | SP3222EUEA-L/TR | |||
SP3222EUEP | PDIP20 | -40 | 85 | OBS | ||||
SP3222EUEP-L | PDIP20 | -40 | 85 | OBS | ||||
SP3222EUET | WSOIC18 | -40 | 85 | OBS | SP3222EUET-L | |||
SP3222EUET-L | WSOIC18 | -40 | 85 | OBS | SP3222EUET-L/TR | |||
SP3222EUET-L/TR | WSOIC18 | -40 | 85 | OBS | SP3222EUEY-L/TR | |||
SP3222EUET/TR | WSOIC18 | -40 | 85 | OBS | SP3222EUET-L/TR | |||
SP3222EUEY | TSSOP20 | -40 | 85 | OBS | SP3222EUEY-L | |||
SP3222EUEY-L | TSSOP20 | -40 | 85 | OBS | SP3222EUEY-L/TR | |||
SP3222EUEY-L/TR | TSSOP20 | -40 | 85 | Active | Order | |||
SP3222EUEY/TR | TSSOP20 | -40 | 85 | OBS | SP3222EUEY-L/TR |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
PDIP18 |
|
|
|
PDIP20 |
|
|
|
SSOP20 |
|
|
|
TSSOP20 |
|
|
|
WSOIC18 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
For RS-232 it is 50 feet (15 meters), or the cable length equal to a capacitance of 2500 pF, at a maximum transmission rate of 19.2kbps. When we reduce the baud rate, it allows for longer cable length. For Example:
Baud Rate (bps) | Maximum RS-232 Cable Length (ft) |
19200 | 50 |
9600 | 500 |
4800 | 1000 |
2400 | 3000 |
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.