Overview
Information | Micropower 200mA CMOS LDO Regulators |
---|---|
Output Option | Fixed |
VOUT (V) | 1.8, 3.0, 3.3, 5.0 |
VOUT Adj MIN (V) | |
VOUT Adj MAX (V) | |
IOUT (mA) | 200 |
VIN MIN (V) | 2.5 |
VIN MAX (V) | 7 |
IQ (µA) | 28 |
Accuracy (%) | 2% |
Vdrop (mV) | 320 |
Output Noise (µVRMS) | 150 |
PSRR (dB) | 78 |
Junction Temp Range (°C) | -40 to 125 |
Package | SOT23-5 |
Features | Enable, Power Good |
The SP6200 and SP6201 are CMOS Low Dropout (LDO) regulators designed to meet a broad range of applications that require accuracy, speed and ease of use.
These LDOs offer extremely low quiescent current which only increases slightly under load, thus providing advantages in ground current performance over bipolar LDOs. The LDOs handle an extremely wide load range and guarantee stability with a 1μF ceramic output capacitor. They have excellent low frequency Power Supply Rejection Ratio (PSRR), not found in other CMOS LDOs and thus offer exceptional line regulation. High frequency PSRR is better than 40dB up to 400kHz. Load regulation is excellent and temperature stability is comparable to bipolar LDOs. An enable feature is provided on all versions.
Both LDOs are available in fixed and adjustable output voltage versions and come in an industry standard 5-pin SOT-23 and small 2 x 3mm 8-pin DFN packages. A VOUT good indicator is provided on all fixed output versions.
- Low dropout voltage: 160mV @ 100mA
- High output voltage accuracy: 2%
- Ultra-low shutdown current: 1µA Max
- Ultra-low GND current:
- 200µA @ 200mA load
- 28µA @ 100µA load
- Extremely tight load and line regulation
- Current and thermal limiting
- RESET output (VOUT good)
- Logic-controlled electronic enable
- Unconditionally stable with 1μF ceramic
- Fixed outputs:
- 1.8V, 3.0V, 3.3V, 5V
- Adjustable output available
- Tiny SOT23-5
- Available in lead-free packaging
- Cellular telephones
- Laptop, notebooks and palmtop computers
- Battery-powered equipment
- Consumer/ personal electronics
- SMPS post-regulator
- DC-to-DC modules
- Medical devices
- Data cable
- Pagers
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SP6200 / SP6201 100mA/200mA Micropower CMOS LDO Regulators | 2.1.2 | June 2023 | 2 MB |
Application Notes | AN200, Downloading and Installing CAD Symbols and Footprints with Ultra Librarian | April 2019 | 1.2 MB | |
Product Flyers | Power Management & Interface Products for Cable, Satellite and IP STB/Home Gateway | March 2018 | 2 MB | |
Product Brochures | Power Management Brochure | May 2024 | 7.1 MB | |
Product FAQs | SP6201 FAQ | 1.0.0 | July 2007 | 168 KB |
Symbols & Footprints | SP6201EM5-L-1-8/TR CAD File (.bxl) | September 2018 | 81.7 KB | |
Symbols & Footprints | SP6201EM5-L-3-0/TR CAD File (.bxl) | September 2018 | 81.9 KB | |
Symbols & Footprints | SP6201EM5-L-3-3/TR CAD File (.bxl) | September 2018 | 82.2 KB | |
Symbols & Footprints | SP6201EM5-L-5-0/TR CAD File (.bxl) | September 2018 | 81.7 KB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SP6201EM5-L-1-8/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SP6201EM5-L-3-0/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SP6201EM5-L-3-3/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
SP6201EM5-L-5-0/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-5 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | PDN |
---|---|---|---|---|---|---|
SP6201EK | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EK/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5 | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-1-5 | SOT-23-5 | OBS | ||||
SP6201EM5-1-5/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-1-8 | SOT-23-5 | OBS | ||||
SP6201EM5-1-8/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-2-5 | SOT-23-5 | OBS | ||||
SP6201EM5-2-5/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-2-7 | SOT-23-5 | OBS | ||||
SP6201EM5-2-7/TR | SOT-23-5 | OBS | ||||
SP6201EM5-2-85 | SOT-23-5 | OBS | ||||
SP6201EM5-2-85/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-3-0 | SOT-23-5 | OBS | ||||
SP6201EM5-3-0/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-3-3 | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-3-3/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-3-5 | SOT-23-5 | OBS | ||||
SP6201EM5-3-5/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-5-0 | SOT-23-5 | OBS | ||||
SP6201EM5-5-0/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-ADJ | NSOIC8 | -40 | 125 | OBS | ||
SP6201EM5-ADJ/TR | NSOIC8 | -40 | 125 | OBS | ||
SP6201EM5-G-3-3 | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-3-3/TR | |
SP6201EM5-G-3-3/TR | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-3-3/TR | |
SP6201EM5-L | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L/TR | |
SP6201EM5-L-1-5 | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-1-5/TR | |
SP6201EM5-L-1-5/TR | SOT-23-5 | -40 | 125 | OBS | SP6205EM5-L/TR | |
SP6201EM5-L-1-8 | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-1-8/TR | |
SP6201EM5-L-1-8/TR | SOT-23-5 | -40 | 125 | OBS | SPX5205M5-L-1-8/TR SPX3819M5-L-1-8/TR | |
SP6201EM5-L-2-5 | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-2-5/TR | |
SP6201EM5-L-2-5/TR | SOT-23-5 | -40 | 125 | OBS | SP6205EM5-L/TR | |
SP6201EM5-L-2-7 | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-L-2-7/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-L-2-85 | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-L-2-85/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-L-3-0 | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-3-0/TR | |
SP6201EM5-L-3-0/TR | SOT-23-5 | -40 | 125 | OBS | SPX5205M5-L-3-0/TR SPX3819M5-L-3-0/TR | |
SP6201EM5-L-3-3 | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-3-3/TR | |
SP6201EM5-L-3-3/TR | SOT-23-5 | -40 | 125 | OBS | SPX5205M5-L-3-3/TR SPX3819M5-L-3-3/TR | |
SP6201EM5-L-3-5 | SOT-23-5 | -40 | 125 | OBS | ||
SP6201EM5-L-3-5/TR | SOT-23-5 | OBS | ||||
SP6201EM5-L-5-0 | SOT-23-5 | -40 | 125 | OBS | SP6201EM5-L-5-0/TR | |
SP6201EM5-L-5-0/TR | SOT-23-5 | -40 | 125 | OBS | SPX5205M5-L-5-0/TR SPX3819M5-L-5-0/TR | |
SP6201EM5-L/TR | SOT-23-5 | -40 | 125 | OBS | SP6205EM5-L/TR | |
SP6201EM5/TR | SOT-23-5 | -40 | 125 | OBS | ||
SP6201ER | DFN8 2x3 | OBS | ||||
SP6201ER-1-5 | DFN8 2x3 | OBS | ||||
SP6201ER-1-5/TR | DFN8 2x3 | OBS | ||||
SP6201ER-1-8 | DFN8 2x3 | OBS | ||||
SP6201ER-1-8/TR | DFN8 2x3 | -40 | 125 | OBS | ||
SP6201ER-2-5 | DFN8 2x3 | -40 | 125 | OBS | ||
SP6201ER-2-5/TR | DFN8 2x3 | OBS | ||||
SP6201ER-2-7 | DFN8 2x3 | OBS | ||||
SP6201ER-2-7/TR | DFN8 2x3 | OBS | ||||
SP6201ER-2-85 | DFN8 2x3 | -40 | 125 | OBS | ||
SP6201ER-2-85/TR | DFN8 2x3 | OBS | ||||
SP6201ER-3-0 | DFN8 2x3 | OBS | ||||
SP6201ER-3-0/TR | DFN8 2x3 | OBS | ||||
SP6201ER-3-3 | DFN8 2x3 | -40 | 125 | OBS | ||
SP6201ER-3-3/TR | DFN8 2x3 | OBS | ||||
SP6201ER-3-5 | DFN8 2x3 | OBS | ||||
SP6201ER-3-5/TR | DFN8 2x3 | OBS | ||||
SP6201ER-5-0 | DFN8 2x3 | OBS | ||||
SP6201ER-5-0/TR | DFN8 2x3 | OBS | ||||
SP6201ER-L | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L/TR | |
SP6201ER-L-1-5 | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L | |
SP6201ER-L-1-5/TR | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L/TR | |
SP6201ER-L-1-8 | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L-1-8/TR | |
SP6201ER-L-1-8/TR | DFN8 2x3 | -40 | 125 | OBS | SP6205ER-L/TR | |
SP6201ER-L-2-5 | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L | |
SP6201ER-L-2-5/TR | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L/TR | |
SP6201ER-L-2-7 | DFN8 2x3 | OBS | ||||
SP6201ER-L-2-7/TR | DFN8 2x3 | OBS | ||||
SP6201ER-L-2-85 | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L | |
SP6201ER-L-2-85/TR | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L/TR | |
SP6201ER-L-3-0 | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L | |
SP6201ER-L-3-0/TR | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L/TR | |
SP6201ER-L-3-3 | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L-3-3/TR | |
SP6201ER-L-3-3/TR | DFN8 2x3 | -40 | 125 | OBS | SP6205ER-L-3-3/TR | |
SP6201ER-L-3-5 | DFN8 2x3 | OBS | ||||
SP6201ER-L-3-5/TR | DFN8 2x3 | OBS | ||||
SP6201ER-L-5-0 | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L | |
SP6201ER-L-5-0/TR | DFN8 2x3 | -40 | 125 | OBS | SP6201ER-L/TR | |
SP6201ER-L/TR | DFN8 2x3 | -40 | 125 | OBS | SP6205ER-L/TR | |
SP6201ER/TR | DFN8 2x3 | OBS |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
DFN8 2x3 |
|
|
|
NSOIC8 |
|
|
|
SOT-23-5 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.