Overview
Information | 3A Low Dropout Voltage Regulator |
---|---|
Output Option | Adjustable, Fixed |
VOUT (V) | 3.3, Adj |
VOUT Adj MIN (V) | 1.25 |
VOUT Adj MAX (V) | 15 |
IOUT (mA) | 3000 |
VIN MIN (V) | 2.5 |
VIN MAX (V) | 10 |
IQ (µA) | 4000 |
Accuracy (%) | 1%, 2% |
Vdrop (mV) | 1100 |
Output Noise (µVRMS) | 0.03% of VOUT |
PSRR (dB) | 75 |
Junction Temp Range (°C) | -40 to 125 |
Package | TO263-3 |
Features | Current limit and thermal protection |
The SPX1587 is a low power positive-voltage regulator designed to satisfy moderate power requirements with a cost effective, small footprint solution.
This device is an excellent choice for use in battery powered applications and portable computers. The SPX1587 features very low quiescent current and a low dropout voltage of 1.1V at a full load. As output current decreases, quiescent current flows into the load, increasing efficiency. The SPX1587 is available in adjustable or fixed 1.5V, 2.5V, 3.3V and 5.0V output voltages.
The SPX1587 is offered in several 3-pin surface mount packages: TO-252, TO-220 and TO-263. A 10μF ceramic or tantalum output capacitor provides unconditional stability.
- Guaranteed 3A output current
- Three terminal adjustable or fixed
- 1.5V, 2.5V, 3.3V and 5.0V
- Low quiescent current
- Low dropout voltage: 1.1V at 3A
- Line regulation: 0.1%
- Load regulation: 0.1%
- Stable with 10uF ceramic capacitor
- Overcurrent and thermal protection
- Available packages: TO252, TO220 and TO263
- Similar to industry standard LT1085/ LT1585
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SPX1587 3A Low Dropout Voltage Regulator | 2.0.1 | June 2023 | 694.1 KB |
Application Notes | AN200, Downloading and Installing CAD Symbols and Footprints with Ultra Librarian | April 2019 | 1.2 MB | |
Product Brochures | Power Management Brochure | May 2024 | 7.1 MB | |
Symbols & Footprints | SPX1587AT-L/TR CAD File (.bxl) | September 2018 | 18.1 KB | |
Symbols & Footprints | SPX1587AT-L-3-3/TR CAD File (.bxl) | September 2018 | 18.1 KB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SPX1587AT-L-3-3/TR | N | Y | Y | Y | Y | L3 / 245ᵒC | TO-263-3 |
SPX1587AT-L/TR | N | Y | Y | Y | Y | L3 / 245ᵒC | TO-263-3 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SPX1587AR | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587AR-1-5 | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587AR-1-5/TR | TO-252-3 | OBS | ||||||
SPX1587AR-1-8 | TO-252-3 | OBS | ||||||
SPX1587AR-1-8/TR | TO-252-3 | OBS | ||||||
SPX1587AR-2-5/TR | TO-252-3 | OBS | ||||||
SPX1587AR-3-3 | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587AR-3-3/TR | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587AR-5-0/TR | TO-252-3 | OBS | ||||||
SPX1587AR-L | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587AR-L-1-5 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587AR-L-1-5/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587AR-L-1-8 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587AR-L-1-8/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587AR-L-2-5 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587AR-L-2-5/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587AR-L-3-0 | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587AR-L-3-0/TR | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587AR-L-3-3 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587AR-L-3-3/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587AR-L-5-0 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587AR-L-5-0/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587AR-L/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AR/TR | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587AT-1-5 | TO-263-3 | OBS | ||||||
SPX1587AT-1-8/TR | TO-263-3 | OBS | ||||||
SPX1587AT-2-5 | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587AT-2-5/TR | TO-263-3 | -40 | 125 | OBS | Order | |||
SPX1587AT-2-8 | TO-263-3 | OBS | ||||||
SPX1587AT-2-8/TR | TO-263-3 | OBS | ||||||
SPX1587AT-2-85 | TO-263-3 | OBS | ||||||
SPX1587AT-2-85/TR | TO-263-3 | OBS | ||||||
SPX1587AT-3-3 | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587AT-3-3/TR | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587AT-5-0/TR | TO-263-3 | OBS | ||||||
SPX1587AT-L | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AT-L-1-5 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L | |||
SPX1587AT-L-1-5/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AT-L-1-8 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L | |||
SPX1587AT-L-1-8/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AT-L-2-5 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-2-5/TR | |||
SPX1587AT-L-2-5/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AT-L-2-8 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L | |||
SPX1587AT-L-2-8/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AT-L-2-85 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L | |||
SPX1587AT-L-2-85/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AT-L-3-0 | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587AT-L-3-0/TR | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587AT-L-3-3 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L-3-3/TR | |||
SPX1587AT-L-3-3/TR | TO-263-3 | -40 | 125 | Active | Order | |||
SPX1587AT-L-5-0 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L | |||
SPX1587AT-L-5-0/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587AT-L/TR | TO-263-3 | -40 | 125 | Active | Order | |||
SPX1587AU-1-8 | TO-220-3 | OBS | ||||||
SPX1587AU-2-5 | TO-220-3 | -40 | 125 | OBS | ||||
SPX1587AU-2-8 | TO-220-3 | OBS | ||||||
SPX1587AU-2-85 | TO-220-3 | OBS | ||||||
SPX1587AU-L | TO-220-3 | -40 | 125 | OBS | SPX1587AT-L | |||
SPX1587AU-L-1-5 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587AU-L-1-8 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587AU-L-2-5 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587AU-L-2-8 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587AU-L-2-85 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587AU-L-3-0 | TO-220-3 | -40 | 125 | OBS | ||||
SPX1587AU-L-3-3 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587AU-L-5-0 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587AU-L/TR | TO-220-3 | -40 | 125 | OBS | ||||
SPX1587R | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587R-1-5 | TO-252-3 | OBS | ||||||
SPX1587R-1-5/TR | TO-252-3 | OBS | ||||||
SPX1587R-1-8 | TO-252-3 | OBS | ||||||
SPX1587R-1-8/TR | TO-252-3 | OBS | ||||||
SPX1587R-2-5 | TO-252-3 | OBS | ||||||
SPX1587R-2-5/TR | TO-252-3 | OBS | ||||||
SPX1587R-3-3 | TO-252-3 | OBS | ||||||
SPX1587R-3-3/TR | TO-252-3 | OBS | ||||||
SPX1587R-5-0 | TO-252-3 | OBS | ||||||
SPX1587R-5-0/TR | TO-252-3 | OBS | ||||||
SPX1587R-L | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587R-L-1-5 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587R-L-1-5/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587R-L-1-8 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587R-L-1-8/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587R-L-2-5 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587R-L-2-5/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587R-L-3-0 | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587R-L-3-0/TR | TO-252-3 | -40 | 125 | OBS | ||||
SPX1587R-L-3-3 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587R-L-3-3/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587R-L-5-0 | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L | |||
SPX1587R-L-5-0/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587R-L/TR | TO-252-3 | -40 | 125 | OBS | SPX1587AR-L/TR | |||
SPX1587R/TR | TO-252-3 | OBS | ||||||
SPX1587T | TO-263-3 | OBS | ||||||
SPX1587T-1-5/TR | TO-263-3 | OBS | ||||||
SPX1587T-1-8 | TO-263-3 | OBS | ||||||
SPX1587T-1-8/TR | TO-263-3 | OBS | ||||||
SPX1587T-2-5 | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587T-2-5/TR | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587T-2-8 | TO-263-3 | OBS | ||||||
SPX1587T-2-8/TR | TO-263-3 | OBS | ||||||
SPX1587T-2-85 | TO-263-3 | OBS | ||||||
SPX1587T-2-85/TR | TO-263-3 | OBS | ||||||
SPX1587T-3-3/TR | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587T-5-0 | TO-263-3 | OBS | ||||||
SPX1587T-5-0/TR | TO-263-3 | OBS | ||||||
SPX1587T-L | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587T-L-1-5 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587T-L-1-5/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587T-L-1-8 | TO-263-3 | -40 | 125 | OBS | SPX1587T-L | |||
SPX1587T-L-1-8/TR | TO-263-3 | -40 | 125 | OBS | SPX1587T-L/TR | |||
SPX1587T-L-2-5 | TO-263-3 | -40 | 125 | OBS | SPX1587T-L | |||
SPX1587T-L-2-5/TR | TO-263-3 | -40 | 125 | OBS | SPX1587T-L/TR | |||
SPX1587T-L-2-8 | TO-263-3 | -40 | 125 | OBS | SPX1587T-L | |||
SPX1587T-L-2-8/TR | TO-263-3 | -40 | 125 | OBS | SPX1587T-L/TR | |||
SPX1587T-L-2-85 | TO-263-3 | -40 | 125 | OBS | SPX1587T-L | |||
SPX1587T-L-2-85/TR | TO-263-3 | -40 | 125 | OBS | SPX1587T-L/TR | |||
SPX1587T-L-3-0 | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587T-L-3-0/TR | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587T-L-3-3 | TO-263-3 | -40 | 125 | OBS | SPX1587T-L | |||
SPX1587T-L-3-3/TR | TO-263-3 | -40 | 125 | OBS | SPX1587T-L/TR | |||
SPX1587T-L-5-0 | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587T-L-5-0/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587T-L/TR | TO-263-3 | -40 | 125 | OBS | SPX1587AT-L/TR | |||
SPX1587T/TR | TO-263-3 | -40 | 125 | OBS | ||||
SPX1587U | TO-220-3 | OBS | ||||||
SPX1587U-1-5 | TO-220-3 | OBS | ||||||
SPX1587U-1-8 | TO-220-3 | OBS | ||||||
SPX1587U-2-5 | TO-220-3 | OBS | ||||||
SPX1587U-2-8 | TO-220-3 | OBS | ||||||
SPX1587U-2-85 | TO-220-3 | OBS | ||||||
SPX1587U-3-3 | TO-220-3 | -40 | 125 | OBS | ||||
SPX1587U-5-0 | TO-220-3 | OBS | ||||||
SPX1587U-L | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587U-L-1-5 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587U-L-1-8 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587U-L-2-5 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587U-L-2-8 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587U-L-2-85 | TO-220-3 | -40 | 125 | OBS | SPX1587AU-L | |||
SPX1587U-L-3-0 | TO-220-3 | -40 | 125 | OBS | ||||
SPX1587U-L-3-3 | TO-220-3 | -40 | 125 | OBS | 3 SPX1587AT-L-3-3 | |||
SPX1587U-L-5-0 | TO-220-3 | -40 | 125 | OBS | SPX1587AT-L-2-5 |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
TO-220-3 |
|
|
|
TO-252-3 |
|
|
|
TO-263-3 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.