Overview
Information | 3 Pin Microprocessor Reset Circuit |
---|---|
# of Channels | 1 |
VCC MIN (V) | 0.9 |
VCC MAX (V) | 6 |
Reset Threshold (V) | 2.3, 2.6, 2.9, 3.1, 4.6 |
Reset Output | Active-low |
Output Driver Type | Push-pull |
Reset Accuracy (mV) | 60 |
Special Features | |
Watchdog Timeout (s) | - |
Reset Time Delay (ms) | 140 |
Temperature Range (°C) | -40 to 85 |
Package | SOT23-3 |
IQ (µA) typ | 1 |
- Ultra-low supply current 1µA (typ.)
- Guaranteed reset valid to VCC = 0.9V
- 140 ms minimum power-on reset pulse width
- Internally fixed threshold 2.3V, 2.6V, 2.9V, 3.1V
- Tight voltage threshold tolerance: 1.5%
- Offered in a 3-pin SOT-23 package
- Portable electronic devices
- Electrical power meters
- Digital still cameras
- uP power monitoring
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SP809 3 Pin Microprocessor Supervisor Circuit | 2.0.3 | July 2021 | 735.4 KB |
Application Notes | AN200, Downloading and Installing CAD Symbols and Footprints with Ultra Librarian | April 2019 | 1.2 MB | |
Product Flyers | Power Management & Interface Products for Cable, Satellite and IP STB/Home Gateway | March 2018 | 2 MB | |
Design Solutions | DS-23, Drop-In Replacing MAX803/809/810 With Sipex 3-Pin Microprocessor Supervisory Reset Solutions | November 2007 | 27.5 KB | |
Product Brochures | Power Management Brochure | May 2024 | 7.1 MB | |
Symbols & Footprints | SP809EK-L-2-3/TR CAD File (.bxl) | September 2018 | 65.9 KB | |
Symbols & Footprints | SP809EK-L-2-6/TR CAD File (.bxl) | September 2018 | 66.4 KB | |
Symbols & Footprints | SP809EK-L-2-9/TR CAD File (.bxl) | September 2018 | 65.9 KB | |
Symbols & Footprints | SP809NEK-L-3-1/TR CAD File (.bxl) | September 2018 | 65.9 KB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SP809EK-L-2-3/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-3 OPT2 |
SP809EK-L-2-6/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-3 OPT2 |
SP809EK-L-2-9/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-3 OPT2 |
SP809NEK-L-3-1/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-3 OPT2 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SP809EK-2-3 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-2-3/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-2-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-2-6/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-2-9 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-2-9/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-3-1 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-3-1/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-4-0 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-4-0/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-4-4 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-4-4/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-4-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-4-6/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-2-3 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-2-3/TR | SOT23-3 OPT 3 | -40 | 85 | Active | Order | |||
SP809EK-L-2-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-2-6/TR | SOT23-3 OPT 3 | -40 | 85 | Active | Order | |||
SP809EK-L-2-9 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-2-9/TR | SOT23-3 OPT 3 | -40 | 85 | Active | Order | |||
SP809EK-L-3-1 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-3-1/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | SP809NEK-L-3-1/TR | |||
SP809EK-L-4-0 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-4-0/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-4-4 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-4-4/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-4-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809EK-L-4-6/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-2-3 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-2-3/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-2-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-2-6/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-2-9 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-2-9/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-3-1 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-3-1/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-4-0 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-4-0/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-4-4 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-4-4/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-4-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-4-6/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-2-3 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-2-3/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | SP809EK-L-2-3/TR | |||
SP809NEK-L-2-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-2-6/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-2-9 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-2-9/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | SP809EK-L-2-9/TR | |||
SP809NEK-L-3-1 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-3-1/TR | SOT23-3 OPT 3 | -40 | 85 | Active | Order | |||
SP809NEK-L-4-0 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-4-0/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-4-4 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-4-4/TR | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-4-6 | SOT23-3 OPT 3 | -40 | 85 | OBS | ||||
SP809NEK-L-4-6/TR | SOT23-3 OPT 3 | -40 | 85 | OBS |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
SOT23-3 OPT 3 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.