Overview
Information | Precision Adjustable Shunt Regulator |
---|---|
Reference Voltage | Adjustable, Fixed |
VOUT (V) | - |
VOUT Adj MIN (V) | 2.5 |
VOUT Adj MAX (V) | 20 |
Operating Current (MAX) (mA) | 100 |
Operating Current (MIN) (mA) | 1 |
IQ (µA) | 1000 |
Initial Accuracy (%) | 0.5, 1 |
IREF (µA) | 0.7 |
Temperature Coefficient (ppm/°C) | 30 |
Temperature Range (°C) | 0 to 105 |
Package | SOT23-3 |
- Trimmed bandgap to 0.5% and 1.0%
- Wide operating current 1mA to 100mA
- Extended temperature. range: 0°C to 105°C
- Low temperature coefficient 30 ppm/°C
- Offered in 3-pin SOT-23 (M)
- Replacement for TL431, AS2431
- Low noise output
- Battery operating equipment
- Adjustable supplies
- Switching power supplies
- Error amplifiers
- Single supply amplifier
- Monitors / VCRs / TVs
- Personal computers
Documentation & Design Tools
Type | Title | Version | Date | File Size |
---|---|---|---|---|
Data Sheets | SPX2431 Precision Adjustable Shunt Regulator | 1A | November 2017 | 410.6 KB |
Application Notes | AN200, Downloading and Installing CAD Symbols and Footprints with Ultra Librarian | April 2019 | 1.2 MB | |
Product Brochures | Power Management Brochure | May 2024 | 7.1 MB | |
Symbols & Footprints | SPX2431AM-L/TR CAD File (.bxl) | September 2018 | 65.9 KB | |
Symbols & Footprints | SPX2431M-L/TR CAD File (.bxl) | September 2018 | 65.9 KB |
Quality & RoHS
Part Number | RoHS | Exempt | RoHS | Halogen Free | REACH | TSCA | MSL Rating / Peak Reflow | Package |
---|---|---|---|---|---|---|---|
SPX2431AM-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-3 |
SPX2431M-L/TR | N | Y | Y | Y | Y | L1 / 260ᵒC | SOT-23-3 |
Click on the links above to download the Certificate of Non-Use of Hazardous Substances.
Parts & Purchasing
Part Number | Pkg Code | Min Temp | Max Temp | Status | Suggested Replacement | Buy Now | Order Samples | PDN |
---|---|---|---|---|---|---|---|---|
SPX2431AM | SOT-23-3 | 0 | 105 | OBS | ||||
SPX2431AM-L | SOT-23-3 | 0 | 105 | OBS | SPX2431M-L/TR | |||
SPX2431AM-L/TR | SOT-23-3 | 0 | 105 | Active | Order | |||
SPX2431AM/TR | SOT-23-3 | 0 | 105 | OBS | ||||
SPX2431AM5 | SOT-23-5 | OBS | ||||||
SPX2431AM5-L | SOT-23-5 | OBS | ||||||
SPX2431AM5/TR | SOT-23-5 | OBS | ||||||
SPX2431M | SOT-23-3 | 0 | 105 | OBS | ||||
SPX2431M-L | SOT-23-3 | 0 | 105 | OBS | SPX2431M-L/TR | |||
SPX2431M-L/TR | SOT-23-3 | 0 | 105 | Active | Order | |||
SPX2431M/TR | SOT-23-3 | 0 | 105 | OBS | ||||
SPX2431M5 | SOT-23-5 | OBS | ||||||
SPX2431M5-L | SOT-23-5 | OBS | ||||||
SPX2431M5/TR | SOT-23-5 | OBS |
Active - the part is released for sale, standard product.
EOL (End of Life) - the part is no longer being manufactured, there may or may not be inventory still in stock.
CF (Contact Factory) - the part is still active but customers should check with the factory for availability. Longer lead-times may apply.
PRE (Pre-introduction) - the part has not been introduced or the part number is an early version available for sample only.
OBS (Obsolete) - the part is no longer being manufactured and may not be ordered.
NRND (Not Recommended for New Designs) - the part is not recommended for new designs.
Packaging
Pkg Code | Details | Quantities | Dimensions |
---|---|---|---|
SOT-23-3 |
|
|
|
SOT-23-5 |
|
|
|
Notifications
FAQs & Support
Search our list of FAQs for answers to common technical questions.
For material content, environmental, quality and reliability questions review the Quality tab or visit our Quality page.
For ordering information and general customer service visit our Contact Us page.
Submit a Technical Support Question As a New Question
The Parts & Purchasing section of the product page shows the Status of all orderable part numbers for that product. Click Show obsolete parts, to see all EOL or OBS products.